By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 65 | 0 | 0 | 0 | 0 | |
| Friendly International (World) | 2 | 90 | 0 | 1 | 0 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 16 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 2 | 0.13 |
| On target | 0 | 0 |
| xG | 0.11 | 0.01 |
| xA | 0.33 | 0.02 |
| Passes | 65 | 4.06 |
| Accurate | 57 | 3.56 |
| Touches | 97 | 6.06 |
| Dribbles | 1 | 0.06 |
| Duels won | 4 | 0.25 |
| Tackles | 0 | 0 |
| Interceptions | 3 | 0.19 |
| Clearances | 4 | 0.25 |
| Fouls | 1 | 0.06 |
| Saves | 0 | 0 |
| Conceded | 3 | 0.19 |
Average rating
across 3 rated matches
Profile
Born
2005-10-23 (20)
Nationality
Hungary
Position
Midfielder
Market value
€11.6m
Contract
2031-06-30

Bournemouth