By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 8 | 749 | 1 | 1 | 1 | 0 | |
| Premier League Summer Series (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 190 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 61 | 1.39 |
| On target | 17 | 0.39 |
| xG | 4.37 | 0.1 |
| xA | 3.31 | 0.08 |
| Passes | 1690 | 38.41 |
| Accurate | 1460 | 33.18 |
| Touches | 2238 | 50.86 |
| Dribbles | 14 | 0.32 |
| Duels won | 144 | 3.27 |
| Tackles | 36 | 0.82 |
| Interceptions | 24 | 0.55 |
| Clearances | 40 | 0.91 |
| Fouls | 45 | 1.02 |
| Saves | 0 | 0 |
| Conceded | 48 | 1.09 |

Liverpool