By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 630 | 0 | 0 | 3 | 0 | |
| Club Friendly (World) | 3 | 180 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 66 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 19 | 0.42 |
| On target | 1 | 0.02 |
| xG | 0.74 | 0.02 |
| xA | 1.21 | 0.03 |
| Passes | 1804 | 40.09 |
| Accurate | 1658 | 36.84 |
| Touches | 2383 | 52.96 |
| Dribbles | 26 | 0.58 |
| Duels won | 197 | 4.38 |
| Tackles | 60 | 1.33 |
| Interceptions | 45 | 1 |
| Clearances | 54 | 1.2 |
| Fouls | 61 | 1.36 |
| Saves | 0 | 0 |
| Conceded | 63 | 1.4 |

Wolves