Injury history
| From | Until | Injury |
|---|---|---|
| 2024-12-13 | 2024-12-14 | Injury |
| 2023-03-18 | 2023-03-31 | Knee Injury |
| 2021-04-26 | 2021-05-07 | Injury |
| 2021-04-20 | 2021-04-24 | Injury |
| 2021-03-29 | 2021-04-01 | Injury |
| 2020-03-01 | 2020-03-06 | Foot Injury |
| 2018-11-26 | 2018-12-16 | Finger Injury |
| 2018-08-02 | 2018-08-10 | Injury |
| 2018-01-19 | 2018-02-09 | Leg Injury |
| 2016-09-07 | 2016-10-25 | Thigh Injury |
| 2016-08-16 | 2016-09-05 | Thigh Injury |
| 2016-03-12 | 2016-04-02 | Ankle Injury |

Nottingham