Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-15 | 2026-05-16 | Knee Injury |
| 2026-03-20 | 2026-04-11 | Muscle Injury |
| 2025-08-11 | 2025-08-17 | Injury |
| 2025-07-01 | 2025-07-16 | Injury |
| 2024-09-14 | 2024-09-25 | Shoulder Injury |
| 2022-07-10 | 2022-07-17 | Injury |
| 2021-04-18 | 2021-05-08 | Thigh Injury |
| 2021-03-15 | 2021-03-20 | Thigh Injury |
| 2020-12-05 | 2021-01-05 | Knee Injury |
| 2018-12-02 | 2019-01-26 | Injury |
| 2018-02-23 | 2018-04-06 | Injury |
Profile
Born
1996-05-22 (30)
Nationality
Paraguay
Position
Midfielder
Market value
€4.3m
Contract
2026-12-31

Vancouver Whitecaps