Injury history
| From | Until | Injury |
|---|---|---|
| 2025-10-18 | ongoing | Leg Injury Current |
| 2025-04-29 | 2025-09-19 | Lower-Body Injury |
| 2024-12-02 | 2025-04-05 | Leg Injury |
| 2024-09-02 | 2024-09-07 | Foot Injury |
| 2024-07-31 | 2024-08-30 | Ankle Injury |
| 2024-05-31 | 2024-06-16 | Injury |
| 2022-09-05 | 2022-09-10 | Injury |
| 2021-11-21 | 2022-07-09 | Injury |
| 2021-06-28 | 2021-08-14 | Muscle Injury |
| 2020-09-29 | 2020-10-23 | Injury |

San Diego FC