Injury history
| From | Until | Injury |
|---|---|---|
| 2026-01-17 | 2026-01-28 | Lacking Match Fitness |
| 2025-10-04 | 2025-12-10 | Illness |
| 2023-02-26 | 2023-03-03 | Hip Injury |
| 2022-02-18 | 2022-02-23 | Illness |
| 2021-08-25 | 2021-09-09 | Muscle Injury |
| 2021-05-17 | 2021-07-16 | Thigh Injury |
| 2021-02-22 | 2021-04-07 | Muscle Injury |
| 2019-10-30 | 2019-11-01 | Knock |

AS Roma