By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 8 | 399 | 1 | 3 | 0 | 0 | |
| Friendly International (World) | 2 | 116 | 1 | 1 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 165 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 53 | 1.39 |
| On target | 21 | 0.55 |
| xG | 9.01 | 0.24 |
| xA | 3.69 | 0.1 |
| Passes | 630 | 16.58 |
| Accurate | 524 | 13.79 |
| Touches | 1120 | 29.47 |
| Dribbles | 36 | 0.95 |
| Duels won | 123 | 3.24 |
| Tackles | 14 | 0.37 |
| Interceptions | 4 | 0.11 |
| Clearances | 13 | 0.34 |
| Fouls | 14 | 0.37 |
| Saves | 0 | 0 |
| Conceded | 31 | 0.82 |

Barcelona