By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 7 | 611 | 3 | 0 | 0 | 0 | |
| Euro U21 (Europe) | 2 | 177 | 1 | 0 | 0 | 0 | — |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 29 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 48 | 1.66 |
| On target | 21 | 0.72 |
| xG | 6.33 | 0.22 |
| xA | 3.03 | 0.1 |
| Passes | 448 | 15.45 |
| Accurate | 328 | 11.31 |
| Touches | 854 | 29.45 |
| Dribbles | 24 | 0.83 |
| Duels won | 109 | 3.76 |
| Tackles | 13 | 0.45 |
| Interceptions | 13 | 0.45 |
| Clearances | 19 | 0.66 |
| Fouls | 20 | 0.69 |
| Saves | 0 | 0 |
| Conceded | 35 | 1.21 |

Augsburg