By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 5 | 349 | 0 | 0 | 1 | 0 | |
| Friendly International (World) | 2 | 108 | 1 | 0 | 0 | 0 | |
| Premier League (England) | 2 | 180 | 1 | 0 | 1 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 162 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 6 | 0.18 |
| On target | 1 | 0.03 |
| xG | 1.07 | 0.03 |
| xA | 2.34 | 0.07 |
| Passes | 1076 | 31.65 |
| Accurate | 869 | 25.56 |
| Touches | 1756 | 51.65 |
| Dribbles | 19 | 0.56 |
| Duels won | 126 | 3.71 |
| Tackles | 42 | 1.24 |
| Interceptions | 41 | 1.21 |
| Clearances | 89 | 2.62 |
| Fouls | 20 | 0.59 |
| Saves | 0 | 0 |
| Conceded | 31 | 0.91 |

Fulham