Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-20 | ongoing | Injury Current |
| 2026-01-09 | 2026-01-23 | Injury |
| 2025-11-02 | 2025-11-20 | Knee Injury |
| 2025-08-19 | 2025-08-23 | Injury |
| 2025-03-24 | 2025-03-30 | Injury |
| 2024-04-28 | 2024-05-18 | Contusion |
| 2020-11-02 | 2020-11-21 | Illness |
| 2019-12-21 | 2020-01-04 | Injury |
| 2019-12-08 | 2019-12-13 | Muscle Injury |
| 2019-12-02 | 2019-12-06 | Leg Injury |
| 2019-10-19 | 2019-10-26 | Muscle Injury |
Profile
Born
1992-02-21 (34)
Nationality
Spain
Position
Midfielder
Club
Granada CF
Market value
€570k
Contract
2027-06-30
