Injury history
| From | Until | Injury |
|---|---|---|
| 2026-02-12 | 2026-02-21 | Back Injury |
| 2025-12-14 | 2025-12-18 | Ankle Injury |
| 2025-02-04 | 2025-02-22 | Knee Injury |
| 2025-01-18 | 2025-01-21 | Illness |
| 2024-10-31 | 2024-11-22 | Muscle Injury |
| 2024-04-13 | 2024-04-15 | Ankle Injury |
| 2024-01-31 | 2024-04-11 | Ankle Injury |
| 2023-07-30 | 2023-08-11 | Injury |
| 2022-09-19 | 2022-09-30 | Muscle Injury |
| 2022-07-23 | 2022-09-14 | Muscle Injury |
| 2022-05-02 | 2022-07-13 | Muscle Injury |
| 2021-12-20 | 2022-01-01 | Ankle Injury |
| 2021-12-04 | 2021-12-07 | Ankle Injury |
| 2021-11-17 | 2021-11-22 | Injury |
| 2021-05-23 | 2021-08-20 | Injury |
| 2020-11-25 | 2021-01-18 | Injury |
| 2019-12-08 | 2020-06-15 | Foot Injury |
| 2019-08-04 | 2019-09-24 | Ankle Injury |
| 2018-11-22 | 2019-03-10 | Ankle Injury |
| 2018-10-20 | 2018-11-08 | Ankle Injury |
Profile
Born
1997-01-31 (29)
Nationality
Netherlands
Position
Forward
Market value
€2.9m
Contract
2028-06-30

Valencia