By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| NB I. (Hungary) | 7 | 471 | 0 | 1 | 0 | 0 | |
| Club Friendly (World) | 3 | 90 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 51 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 3 | 0.19 |
| On target | 1 | 0.06 |
| xG | 0.39 | 0.02 |
| xA | 0.27 | 0.02 |
| Passes | 79 | 4.94 |
| Accurate | 71 | 4.44 |
| Touches | 118 | 7.38 |
| Dribbles | 2 | 0.13 |
| Duels won | 5 | 0.31 |
| Tackles | 2 | 0.13 |
| Interceptions | 3 | 0.19 |
| Clearances | 2 | 0.13 |
| Fouls | 1 | 0.06 |
| Saves | 0 | 0 |
| Conceded | 4 | 0.25 |

Augsburg