By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 519 | 1 | 0 | 1 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 50 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 8 | 0.24 |
| On target | 4 | 0.12 |
| xG | 1.44 | 0.04 |
| xA | 0.34 | 0.01 |
| Passes | 859 | 25.26 |
| Accurate | 709 | 20.85 |
| Touches | 1207 | 35.5 |
| Dribbles | 3 | 0.09 |
| Duels won | 118 | 3.47 |
| Tackles | 36 | 1.06 |
| Interceptions | 25 | 0.74 |
| Clearances | 132 | 3.88 |
| Fouls | 29 | 0.85 |
| Saves | 0 | 0 |
| Conceded | 39 | 1.15 |
Average rating
across 7 rated matches

Hoffenheim