Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-17 | 2026-04-22 | Muscle Injury |
| 2026-04-10 | 2026-04-11 | Muscle Injury |
| 2024-12-23 | 2025-01-16 | Knee Injury |
| 2024-05-20 | 2024-05-23 | Injury |
| 2024-05-16 | 2024-05-18 | Injury |
| 2024-05-12 | 2024-05-14 | Injury |
| 2023-01-23 | 2023-02-04 | Injury |
Profile
Born
1996-04-30 (30)
Nationality
Argentina
Position
Goalkeeper
Market value
€5.7m
Contract
2030-06-30

Rayo Vallecano