By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 350 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 5 | 256 | 0 | 0 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 30 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 9 | 0.35 |
| On target | 3 | 0.12 |
| xG | 0.42 | 0.02 |
| xA | 0.68 | 0.03 |
| Passes | 851 | 32.73 |
| Accurate | 697 | 26.81 |
| Touches | 1161 | 44.65 |
| Dribbles | 6 | 0.23 |
| Duels won | 69 | 2.65 |
| Tackles | 18 | 0.69 |
| Interceptions | 11 | 0.42 |
| Clearances | 84 | 3.23 |
| Fouls | 14 | 0.54 |
| Saves | 0 | 0 |
| Conceded | 33 | 1.27 |

Burnley