Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-12 | ongoing | Injury Current |
| 2026-01-31 | 2026-02-27 | Hamstring Injury |
| 2025-09-25 | 2025-11-27 | Knee Injury |
| 2025-03-30 | 2025-04-18 | Lacking Match Fitness |
| 2025-02-04 | 2025-03-07 | Muscle Injury |
| 2024-11-08 | 2024-11-10 | Leg Injury |
| 2021-04-28 | 2021-05-20 | Injury |
| 2021-03-01 | 2021-03-13 | Injury |
| 2020-06-24 | 2020-06-26 | Injury |
Profile
Born
1997-07-20 (29)
Nationality
Austria
Position
Forward
Club
Holstein Kiel
Market value
€842k
Contract
2027-06-30
