By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 810 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 189 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0.03 | 0 |
| Passes | 1687 | 35.15 |
| Accurate | 1310 | 27.29 |
| Touches | 2179 | 45.4 |
| Dribbles | 0 | 0 |
| Duels won | 31 | 0.65 |
| Tackles | 1 | 0.02 |
| Interceptions | 1 | 0.02 |
| Clearances | 54 | 1.13 |
| Fouls | 0 | 0 |
| Saves | 130 | 2.71 |
| Conceded | 67 | 1.4 |

Fulham