Injury history
| From | Until | Injury |
|---|---|---|
| 2020-10-20 | 2020-10-29 | Illness |
| 2020-07-16 | 2020-07-21 | Overload |
| 2020-01-07 | 2020-01-12 | Back Injury |
| 2019-10-06 | 2019-11-09 | Muscle Injury |
| 2019-04-01 | 2019-04-19 | Injury |
| 2019-03-18 | 2019-03-30 | Muscle Injury |
| 2018-12-10 | 2018-12-15 | Thigh Injury |
| 2017-12-31 | 2018-02-23 | Ankle Injury |
| 2017-12-04 | 2017-12-07 | Knee Injury |
| 2017-01-22 | 2017-01-28 | Ankle Injury |

Parma