By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 5 | 419 | 0 | 4 | 0 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 2 | 90 | 1 | 0 | 0 | 0 | |
| Premier League (England) | 1 | 66 | 0 | 0 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 151 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 57 | 1.39 |
| On target | 31 | 0.76 |
| xG | 7.57 | 0.18 |
| xA | 6.22 | 0.15 |
| Passes | 1951 | 47.59 |
| Accurate | 1672 | 40.78 |
| Touches | 2708 | 66.05 |
| Dribbles | 27 | 0.66 |
| Duels won | 226 | 5.51 |
| Tackles | 56 | 1.37 |
| Interceptions | 20 | 0.49 |
| Clearances | 49 | 1.2 |
| Fouls | 69 | 1.68 |
| Saves | 0 | 0 |
| Conceded | 46 | 1.12 |

Newcastle