Injury history
| From | Until | Injury |
|---|---|---|
| 2025-03-24 | 2025-04-03 | Calf Injury |
| 2025-02-16 | 2025-02-24 | Injury |
| 2024-10-27 | 2024-11-05 | Injury |
| 2023-02-18 | 2023-07-03 | Injury |
| 2022-10-09 | 2022-10-14 | Injury |
| 2021-08-22 | 2021-09-03 | Illness |
| 2020-11-09 | 2020-11-20 | Illness |
| 2020-10-05 | 2020-10-18 | Lacking Match Fitness |
| 2019-08-19 | 2019-08-23 | Thigh Injury |
