By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 12 | 0 | 0 | 1 | 0 | — |
| Club Friendly (World) | 3 | 119 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 68 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 34 | 0.89 |
| On target | 11 | 0.29 |
| xG | 2.27 | 0.06 |
| xA | 1.01 | 0.03 |
| Passes | 483 | 12.71 |
| Accurate | 399 | 10.5 |
| Touches | 732 | 19.26 |
| Dribbles | 11 | 0.29 |
| Duels won | 77 | 2.03 |
| Tackles | 12 | 0.32 |
| Interceptions | 7 | 0.18 |
| Clearances | 14 | 0.37 |
| Fouls | 20 | 0.53 |
| Saves | 0 | 0 |
| Conceded | 17 | 0.45 |

Everton