By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 466 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 88 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 30 | 0.71 |
| On target | 4 | 0.1 |
| xG | 1.39 | 0.03 |
| xA | 0.94 | 0.02 |
| Passes | 1212 | 28.86 |
| Accurate | 1052 | 25.05 |
| Touches | 1663 | 39.6 |
| Dribbles | 20 | 0.48 |
| Duels won | 152 | 3.62 |
| Tackles | 36 | 0.86 |
| Interceptions | 38 | 0.9 |
| Clearances | 52 | 1.24 |
| Fouls | 39 | 0.93 |
| Saves | 0 | 0 |
| Conceded | 36 | 0.86 |

Brighton