By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 809 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 34 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 11 | 0.32 |
| On target | 4 | 0.12 |
| xG | 0.96 | 0.03 |
| xA | 0.34 | 0.01 |
| Passes | 1088 | 32 |
| Accurate | 944 | 27.76 |
| Touches | 1391 | 40.91 |
| Dribbles | 6 | 0.18 |
| Duels won | 107 | 3.15 |
| Tackles | 24 | 0.71 |
| Interceptions | 24 | 0.71 |
| Clearances | 117 | 3.44 |
| Fouls | 11 | 0.32 |
| Saves | 0 | 0 |
| Conceded | 40 | 1.18 |

FC Koln