By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 59 | 0 | 0 | 0 | 0 | |
| Friendly International (World) | 2 | 29 | 0 | 1 | 0 | 0 | |
| Euro U21 (Europe) | 1 | 90 | 0 | 0 | 1 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 29 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 21 | 0.72 |
| On target | 8 | 0.28 |
| xG | 2.15 | 0.07 |
| xA | 0.54 | 0.02 |
| Passes | 127 | 4.38 |
| Accurate | 95 | 3.28 |
| Touches | 265 | 9.14 |
| Dribbles | 11 | 0.38 |
| Duels won | 51 | 1.76 |
| Tackles | 7 | 0.24 |
| Interceptions | 1 | 0.03 |
| Clearances | 4 | 0.14 |
| Fouls | 7 | 0.24 |
| Saves | 0 | 0 |
| Conceded | 9 | 0.31 |

Brighton