By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 3 | 270 | 0 | 2 | 0 | 0 | |
| Premier League (England) | 3 | 149 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 2 | 142 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 159 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 40 | 1.74 |
| On target | 14 | 0.61 |
| xG | 6.77 | 0.29 |
| xA | 0.77 | 0.03 |
| Passes | 271 | 11.78 |
| Accurate | 177 | 7.7 |
| Touches | 444 | 19.3 |
| Dribbles | 1 | 0.04 |
| Duels won | 61 | 2.65 |
| Tackles | 2 | 0.09 |
| Interceptions | 2 | 0.09 |
| Clearances | 20 | 0.87 |
| Fouls | 12 | 0.52 |
| Saves | 0 | 0 |
| Conceded | 22 | 0.96 |
Average rating
across 7 rated matches
Profile
Born
1991-12-07 (34)
Nationality
New Zealand
Position
Forward
Market value
€4.6m
Contract
2027-06-30

Nottingham