By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 230 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 48 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 11 | 0.41 |
| On target | 1 | 0.04 |
| xG | 0.86 | 0.03 |
| xA | 0.7 | 0.03 |
| Passes | 1192 | 44.15 |
| Accurate | 1033 | 38.26 |
| Touches | 1575 | 58.33 |
| Dribbles | 2 | 0.07 |
| Duels won | 95 | 3.52 |
| Tackles | 19 | 0.7 |
| Interceptions | 43 | 1.59 |
| Clearances | 140 | 5.19 |
| Fouls | 12 | 0.44 |
| Saves | 0 | 0 |
| Conceded | 49 | 1.81 |

Augsburg