Injury history
| From | Until | Injury |
|---|---|---|
| 2023-10-27 | 2023-11-23 | Calf Injury |
| 2023-10-16 | 2023-10-19 | Illness |
| 2023-05-21 | 2023-07-08 | Knee Injury |
| 2023-05-15 | 2023-05-19 | Knee Injury |
| 2023-03-06 | 2023-03-31 | Illness |
| 2023-02-12 | 2023-02-24 | Illness |
| 2022-10-21 | 2022-10-27 | Illness |
| 2022-08-07 | 2022-08-19 | Illness |
| 2021-09-20 | 2021-10-29 | Knee Injury |
| 2021-01-07 | 2021-02-06 | Calf Injury |
| 2020-02-16 | 2020-02-28 | Illness |
| 2019-11-11 | 2019-11-22 | Muscle Injury |
| 2019-10-27 | 2019-11-01 | Stomach Disorder |

Werder Bremen