Injury history
| From | Until | Injury |
|---|---|---|
| 2026-06-02 | 2026-08-04 | Thigh Injury Current |
| 2025-03-20 | 2025-03-27 | Concussion |
| 2025-02-24 | 2025-02-25 | Injury |
| 2024-10-02 | 2024-10-05 | Head Injury |
| 2024-07-03 | 2024-08-23 | Knee Injury |
| 2024-04-14 | 2024-04-19 | Knock |
| 2023-09-14 | 2023-09-15 | Hip Injury |
| 2023-07-29 | 2023-08-17 | Muscle Injury |
| 2022-05-08 | 2022-05-13 | Injury |
| 2021-11-07 | 2021-12-03 | Muscle Injury |
| 2021-10-22 | 2021-10-28 | Illness |
| 2021-09-26 | 2021-10-14 | Muscle Injury |
| 2021-09-08 | 2021-09-10 | Ankle Injury |
| 2021-05-09 | 2021-05-21 | Ankle Injury |
| 2021-04-22 | 2021-04-23 | Muscle Injury |
| 2021-03-15 | 2021-03-20 | Hip Injury |
| 2019-02-17 | 2019-03-09 | Broken Hand |
Profile
Born
1999-08-01 (27)
Nationality
Austria
Position
Midfielder
Market value
€40.8m
Contract
2028-06-30

RB Leipzig