Injury history
| From | Until | Injury |
|---|---|---|
| 2024-03-31 | 2024-05-17 | Illness |
| 2024-02-16 | 2024-02-23 | Muscle Injury |
| 2024-01-25 | 2024-02-02 | Back Injury |
| 2023-10-04 | 2023-10-20 | Achilles Tendon Injury |
| 2023-08-02 | 2023-09-22 | Knee Injury |
| 2023-05-22 | 2023-07-14 | Hip Injury |
| 2023-04-22 | 2023-04-28 | Illness |
| 2023-02-25 | 2023-03-10 | Muscle Injury |
| 2023-01-26 | 2023-01-27 | Head Injury |
| 2022-10-11 | 2022-10-21 | Ankle Injury |
| 2022-05-03 | 2022-05-13 | Injury |
| 2022-01-08 | 2022-02-11 | Illness |
| 2021-10-12 | 2021-12-03 | Muscle Injury |
| 2021-04-22 | 2021-04-24 | Muscle Injury |
| 2021-03-03 | 2021-03-15 | Injury |
| 2021-02-25 | 2021-02-26 | Knock |
| 2020-10-04 | 2020-10-16 | Groin Injury |
| 2020-02-04 | 2020-02-14 | Head Injury |
| 2019-11-11 | 2019-11-22 | Knee Injury |
| 2019-07-21 | 2019-08-23 | Ankle Injury |
| 2019-04-14 | 2019-04-19 | Ankle Injury |
| 2018-11-11 | 2018-12-20 | Ankle Injury |
| 2018-08-26 | 2018-09-05 | Illness |
| 2018-04-18 | 2018-04-19 | Shoulder Injury |
| 2018-03-11 | 2018-03-31 | Knee Injury |
| 2018-03-03 | 2018-03-09 | Shin Injury |
| 2018-01-18 | 2018-01-25 | Illness |
| 2017-12-14 | 2018-01-06 | Shoulder Injury |
| 2017-11-26 | 2017-12-08 | Concussion |
| 2017-03-17 | 2017-05-04 | Knee Injury |
| 2016-12-17 | 2017-01-02 | Foot Injury |
| 2016-12-12 | 2016-12-16 | Illness |
| 2016-10-07 | 2016-10-14 | Foot Injury |

B. Monchengladbach