Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-22 | 2026-04-11 | Injury |
| 2025-11-26 | 2026-01-08 | Knock |
| 2025-03-02 | 2025-04-04 | Lacking Match Fitness |
| 2024-10-24 | 2024-11-01 | Illness |
| 2024-03-04 | 2024-03-08 | Head Injury |
| 2024-02-07 | 2024-03-02 | Head Injury |
| 2023-11-19 | 2023-11-22 | Knock |
| 2023-10-29 | 2023-11-17 | Knock |
| 2023-09-24 | 2023-09-29 | Illness |
Profile
Born
2004-07-06 (22)
Nationality
USA
Position
Forward
Club
Southampton
Market value
€3.6m
Contract
2029-06-30
