By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 8 | 32 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 194 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 19 | 0.45 |
| On target | 6 | 0.14 |
| xG | 1.93 | 0.05 |
| xA | 0.79 | 0.02 |
| Passes | 1677 | 39.93 |
| Accurate | 1365 | 32.5 |
| Touches | 2272 | 54.1 |
| Dribbles | 2 | 0.05 |
| Duels won | 214 | 5.1 |
| Tackles | 34 | 0.81 |
| Interceptions | 32 | 0.76 |
| Clearances | 219 | 5.21 |
| Fouls | 49 | 1.17 |
| Saves | 0 | 0 |
| Conceded | 43 | 1.02 |

Newcastle