2025/2026 League table
2
Appearances
45
Minutes
0
Goals
1
Assists
0
Penalties
0
Own goals
0
Yellow cards
0
Red cards
By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Euro U19 (Europe) | 5 | 323 | 1 | 2 | 0 | 0 | |
| Primera RFEF - Promotion Play Offs (Spain) | 2 | 8 | 0 | 0 | 0 | 0 | — |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
| LaLiga (Spain) | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Primera RFEF - Group 1 (Spain) | 1 | 31 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 3 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0.18 | 0.06 |
| Passes | 20 | 6.67 |
| Accurate | 18 | 6 |
| Touches | 31 | 10.33 |
| Dribbles | 0 | 0 |
| Duels won | 6 | 2 |
| Tackles | 1 | 0.33 |
| Interceptions | 0 | 0 |
| Clearances | 0 | 0 |
| Fouls | 0 | 0 |
| Saves | 0 | 0 |
| Conceded | 1 | 0.33 |
Average rating
across 5 rated matches

Real Madrid