By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 630 | 3 | 1 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 177 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 74 | 1.61 |
| On target | 37 | 0.8 |
| xG | 15.35 | 0.33 |
| xA | 1.64 | 0.04 |
| Passes | 634 | 13.78 |
| Accurate | 519 | 11.28 |
| Touches | 1020 | 22.17 |
| Dribbles | 14 | 0.3 |
| Duels won | 85 | 1.85 |
| Tackles | 22 | 0.48 |
| Interceptions | 9 | 0.2 |
| Clearances | 35 | 0.76 |
| Fouls | 33 | 0.72 |
| Saves | 0 | 0 |
| Conceded | 42 | 0.91 |

Brighton