Injury history
| From | Until | Injury |
|---|---|---|
| 2026-07-27 | 2026-07-30 | Injury |
| 2026-04-17 | 2026-05-02 | Leg Injury |
| 2026-03-20 | 2026-04-04 | Lower-Body Injury |
| 2025-03-07 | 2025-03-15 | Shoulder Injury |
| 2024-09-19 | 2024-10-26 | Thigh Injury |
| 2024-04-29 | 2024-05-04 | Injury |
| 2023-10-30 | 2024-02-17 | Injury |
| 2023-10-02 | 2023-10-28 | Injury |
| 2023-07-02 | 2023-07-07 | Injury |

Orlando City