Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-01 | 2026-03-05 | Groin Injury |
| 2025-09-17 | 2025-11-07 | Groin Injury |
| 2025-05-11 | 2025-05-15 | Injury |
| 2025-03-31 | 2025-04-04 | Muscle Injury |
| 2025-01-26 | 2025-01-28 | Injury |
| 2025-01-14 | 2025-01-20 | Illness |
| 2024-12-08 | 2025-01-04 | Calf Injury |
| 2024-11-01 | 2024-11-21 | Muscle Injury |
| 2024-05-02 | 2024-06-22 | Thigh Injury |
| 2023-09-18 | 2023-09-21 | Thigh Injury |
| 2023-01-13 | 2023-02-14 | Muscle Injury |
| 2022-09-01 | 2022-09-05 | Lacking Match Fitness |
| 2022-05-12 | 2022-05-20 | Injury |
| 2022-02-27 | 2022-04-01 | Groin Injury |
| 2022-02-07 | 2022-02-09 | Injury |
| 2021-12-31 | 2022-01-14 | Illness |
| 2021-11-01 | 2021-11-04 | Stomach Disorder |
| 2021-07-26 | 2021-08-27 | Illness |
| 2021-02-21 | 2021-02-23 | Injury |
| 2021-02-07 | 2021-02-19 | Knee Injury |
| 2021-01-20 | 2021-01-21 | Knock |
| 2020-03-08 | 2020-11-20 | Knee Injury |
| 2020-03-01 | 2020-03-06 | Illness |
| 2020-02-16 | 2020-02-21 | Injury |
| 2019-04-14 | 2019-04-19 | Back Injury |
| 2019-01-20 | 2019-01-25 | Knee Injury |
| 2018-11-01 | 2018-11-09 | Knee Injury |
| 2018-03-16 | 2018-04-06 | Thigh Injury |
| 2018-03-07 | 2018-03-09 | Illness |
| 2018-02-25 | 2018-03-01 | Injury |
Profile
Born
1996-11-20 (29)
Nationality
Switzerland
Position
Midfielder
Market value
€24.1m
Contract
2028-06-30

Monaco