By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premiership (Scotland) | 8 | 410 | 1 | 1 | 3 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 21 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 3 | 0.43 |
| On target | 0 | 0 |
| xG | 0.11 | 0.02 |
| xA | 0.16 | 0.02 |
| Passes | 125 | 17.86 |
| Accurate | 111 | 15.86 |
| Touches | 175 | 25 |
| Dribbles | 2 | 0.29 |
| Duels won | 16 | 2.29 |
| Tackles | 2 | 0.29 |
| Interceptions | 5 | 0.71 |
| Clearances | 1 | 0.14 |
| Fouls | 11 | 1.57 |
| Saves | 0 | 0 |
| Conceded | 5 | 0.71 |
Average rating
across 6 rated matches

Hoffenheim