By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 498 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 3 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 110 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 4 | 0.16 |
| On target | 1 | 0.04 |
| xG | 0.18 | 0.01 |
| xA | 0.85 | 0.03 |
| Passes | 718 | 28.72 |
| Accurate | 607 | 24.28 |
| Touches | 1118 | 44.72 |
| Dribbles | 9 | 0.36 |
| Duels won | 91 | 3.64 |
| Tackles | 29 | 1.16 |
| Interceptions | 11 | 0.44 |
| Clearances | 32 | 1.28 |
| Fouls | 20 | 0.8 |
| Saves | 0 | 0 |
| Conceded | 37 | 1.48 |

Tottenham