Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-19 | 2026-04-23 | Injury |
| 2026-01-05 | 2026-01-09 | Illness |
| 2025-03-18 | 2025-04-05 | Thigh Injury |
| 2025-02-10 | 2025-02-19 | Muscle Injury |
| 2025-01-20 | 2025-01-24 | Injury |
| 2024-12-02 | 2024-12-07 | Knee Injury |
| 2024-11-03 | 2024-11-06 | Injury |
| 2024-02-08 | 2024-02-14 | Injury |
| 2023-10-25 | 2023-11-04 | Injury |
| 2023-03-19 | 2023-04-28 | Thigh Injury |
| 2022-10-24 | 2022-10-25 | Injury |
| 2022-10-09 | 2022-10-21 | Injury |
| 2022-08-29 | 2022-09-02 | Hip Injury |
| 2022-03-21 | 2022-04-29 | Injury |
Profile
Born
2003-01-18 (23)
Nationality
Netherlands
Position
Defender
Market value
€8.2m
Contract
2029-06-30

AS Roma