2025/2026 League table
1
Appearances
29
Minutes
0
Goals
0
Assists
0
Penalties
0
Own goals
0
Yellow cards
0
Red cards
By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Euro U19 (Europe) | 5 | 151 | 0 | 0 | 0 | 0 | |
| Primera RFEF - Promotion Play Offs (Spain) | 2 | 180 | 0 | 1 | 0 | 0 | — |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
| LaLiga (Spain) | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Primera RFEF - Group 1 (Spain) | 1 | 89 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 5 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0 | 0 |
| Passes | 17 | 3.4 |
| Accurate | 14 | 2.8 |
| Touches | 25 | 5 |
| Dribbles | 0 | 0 |
| Duels won | 2 | 0.4 |
| Tackles | 1 | 0.2 |
| Interceptions | 0 | 0 |
| Clearances | 2 | 0.4 |
| Fouls | 0 | 0 |
| Saves | 0 | 0 |
| Conceded | 1 | 0.2 |
Average rating
across 2 rated matches

Real Madrid