Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-19 | 2026-07-16 | Lower-Body Injury |
| 2026-03-01 | 2026-03-14 | Lower-Body Injury |
| 2025-05-16 | 2025-05-28 | Lower-Body Injury |
| 2025-04-27 | 2025-05-15 | Leg Injury |
| 2023-09-29 | 2023-10-07 | Injury |
| 2021-05-10 | 2021-06-19 | Muscle Injury |
| 2018-02-22 | 2018-03-23 | Foot Injury |
| 2017-10-31 | 2018-02-20 | Foot Injury |
| 2017-06-26 | 2017-07-23 | Muscle Injury |

Portland Timbers