By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 5 | 84 | 0 | 0 | 0 | 0 | |
| World Championship (World) | 4 | 326 | 0 | 0 | 2 | 0 | |
| Friendly International (World) | 1 | 45 | 0 | 1 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 47 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 50 | 1.19 |
| On target | 17 | 0.4 |
| xG | 7.14 | 0.17 |
| xA | 2.15 | 0.05 |
| Passes | 924 | 22 |
| Accurate | 725 | 17.26 |
| Touches | 1459 | 34.74 |
| Dribbles | 21 | 0.5 |
| Duels won | 188 | 4.48 |
| Tackles | 59 | 1.4 |
| Interceptions | 23 | 0.55 |
| Clearances | 35 | 0.83 |
| Fouls | 55 | 1.31 |
| Saves | 0 | 0 |
| Conceded | 37 | 0.88 |

Brighton