By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 276 | 0 | 0 | 0 | 0 | |
| UEFA Nations League (Europe) | 2 | 22 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 118 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 16 | 2 |
| On target | 2 | 0.25 |
| xG | 1.81 | 0.23 |
| xA | 0.03 | 0 |
| Passes | 78 | 9.75 |
| Accurate | 52 | 6.5 |
| Touches | 142 | 17.75 |
| Dribbles | 1 | 0.13 |
| Duels won | 15 | 1.88 |
| Tackles | 4 | 0.5 |
| Interceptions | 2 | 0.25 |
| Clearances | 2 | 0.25 |
| Fouls | 8 | 1 |
| Saves | 0 | 0 |
| Conceded | 5 | 0.63 |

Liverpool