Injury history
| From | Until | Injury |
|---|---|---|
| 2023-12-27 | 2024-02-06 | Groin Injury |
| 2023-10-27 | 2023-11-12 | Groin Injury |
| 2023-05-19 | 2023-05-26 | Muscle Injury |
| 2022-11-17 | 2023-01-12 | Muscle Injury |
| 2022-09-07 | 2022-10-04 | Muscle Injury |
| 2022-08-29 | 2022-09-02 | Injury |
| 2022-05-18 | 2022-08-11 | Muscle Injury |
| 2022-04-28 | 2022-05-02 | Illness |
| 2021-12-08 | 2022-02-15 | Knee Injury |
| 2021-11-17 | 2021-11-23 | Injury |
| 2021-03-11 | 2021-05-12 | Muscle Injury |
| 2021-02-13 | 2021-02-15 | Thigh Injury |
| 2020-01-30 | 2020-01-31 | Thigh Injury |
| 2019-09-15 | 2019-09-27 | Ankle Injury |
| 2018-11-19 | 2018-12-01 | Illness |
| 2018-09-17 | 2018-10-04 | Ankle Injury |
| 2018-03-14 | 2018-03-16 | Foot Injury |
| 2018-01-28 | 2018-02-02 | Illness |
| 2017-03-19 | 2017-03-20 | Illness |
| 2016-09-29 | 2016-09-30 | Ankle Injury |
| 2016-04-21 | 2016-05-17 | Ankle Injury |

Nottingham