Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-27 | 2026-05-01 | Injury |
| 2025-08-25 | 2025-09-10 | Muscle Injury |
| 2025-05-26 | 2025-06-06 | Injury |
| 2025-05-19 | 2025-05-23 | Injury |
| 2025-05-05 | 2025-05-12 | Achilles Tendon Injury |
| 2024-12-13 | 2025-01-09 | Thigh Injury |
| 2024-09-21 | 2024-10-19 | Muscle Injury |
| 2024-04-11 | 2024-07-15 | Foot Injury |
| 2023-12-18 | 2023-12-22 | Achilles Tendon Injury |
| 2023-03-26 | 2023-03-30 | Muscle Injury |
| 2023-03-12 | 2023-03-14 | Knee Injury |
| 2022-04-11 | 2022-04-22 | Injury |
| 2021-05-16 | 2021-05-31 | Knock |
| 2019-06-10 | 2019-08-31 | Muscle Injury |
| 2018-11-28 | 2018-12-11 | Injury |
| 2018-09-20 | 2018-10-01 | Thigh Injury |
| 2017-09-11 | 2017-09-13 | Injury |
| 2017-02-01 | 2017-02-18 | Achilles Tendon Injury |
Profile
Born
1997-02-06 (29)
Nationality
Switzerland
Position
Midfielder
Market value
€7.1m
Contract
2028-06-30

Sevilla