Injury history
| From | Until | Injury |
|---|---|---|
| 2025-11-20 | 2026-02-12 | Broken ankle |
| 2025-08-26 | 2025-09-22 | Foot Injury |
| 2024-09-26 | 2024-09-27 | Lacking Match Fitness |
| 2023-12-11 | 2024-03-09 | Knee Injury |
| 2022-01-07 | 2022-01-14 | Illness |
| 2021-09-20 | 2021-09-24 | Hip Injury |
| 2021-04-11 | 2021-05-11 | Illness |
| 2020-09-12 | 2020-09-18 | Ankle Injury |
| 2017-11-22 | 2017-12-08 | Ankle Injury |

Sevilla