Injury history
| From | Until | Injury |
|---|---|---|
| 2026-06-09 | 2026-06-15 | Back Injury |
| 2025-12-01 | 2025-12-05 | Illness |
| 2025-04-03 | 2025-04-08 | Injury |
| 2024-11-22 | 2024-11-24 | Rest |
| 2022-09-02 | 2022-09-15 | Lacking Match Fitness |
| 2021-07-26 | 2021-08-13 | Illness |
| 2021-02-12 | 2021-02-16 | Illness |
| 2020-10-18 | 2020-10-20 | Injury |
| 2018-10-13 | 2018-10-20 | Broken nose |
| 2018-02-09 | 2018-02-14 | Illness |

Lyon