Injury history
| From | Until | Injury |
|---|---|---|
| 2026-01-09 | 2026-01-27 | Rest |
| 2025-03-12 | 2025-04-04 | Muscle Injury |
| 2025-02-23 | 2025-03-04 | Muscle Injury |
| 2024-11-15 | 2024-11-22 | Injury |
| 2023-11-08 | 2023-11-20 | Broken Hand |
| 2023-10-09 | 2023-10-19 | Ankle Injury |
| 2022-04-20 | 2022-04-22 | Knee Injury |
| 2021-07-13 | 2021-10-16 | Ankle Injury |
| 2020-11-20 | 2020-12-02 | Illness |
Profile
Born
1999-02-02 (27)
Nationality
Burkina Faso
Position
Defender
Market value
€34.7m
Contract
2028-06-30

Bayer Leverkusen