By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 619 | 5 | 0 | 2 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 38 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 52 | 1.37 |
| On target | 22 | 0.58 |
| xG | 8.35 | 0.22 |
| xA | 1.53 | 0.04 |
| Passes | 467 | 12.29 |
| Accurate | 355 | 9.34 |
| Touches | 742 | 19.53 |
| Dribbles | 15 | 0.39 |
| Duels won | 44 | 1.16 |
| Tackles | 6 | 0.16 |
| Interceptions | 9 | 0.24 |
| Clearances | 33 | 0.87 |
| Fouls | 27 | 0.71 |
| Saves | 0 | 0 |
| Conceded | 21 | 0.55 |
Average rating
across 9 rated matches

Bournemouth