By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 470 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 62 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 146 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 42 | 0.91 |
| On target | 14 | 0.3 |
| xG | 5.22 | 0.11 |
| xA | 1.62 | 0.04 |
| Passes | 1125 | 24.46 |
| Accurate | 1027 | 22.33 |
| Touches | 1484 | 32.26 |
| Dribbles | 14 | 0.3 |
| Duels won | 79 | 1.72 |
| Tackles | 25 | 0.54 |
| Interceptions | 25 | 0.54 |
| Clearances | 23 | 0.5 |
| Fouls | 16 | 0.35 |
| Saves | 0 | 0 |
| Conceded | 32 | 0.7 |

Fulham